| BrookBOX | RiverBOX | LakeBOX | ForestBOX | |
|---|---|---|---|---|
| monthly | monthly | monthly | monthly | |
| SERVER & NETWORK OVERViEW | ||||
| Storage | 600GB | 800GB | 1100GB | 2TB (Dedicated HDD) |
| CPU | 2 Cores | 3 Cores | 4 Cores | 5 Cores |
| Guaranteed RAM | 3 GB Dedicated | 4 GB Dedicated | 5 GB Dedicated | 8 GB Dedicated |
| Network Capacity | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Guaranteed Bandwidth | 250 Mbps | 250 Mbps | 250 Mbps | 250 Mbps |
| Users per server | up to 8 | up to 6 | up to 5 | up to 4 |
| Monthly Traffic | Unlimited | Unlimited | Unlimited | Unlimited |
| Dedicated IP address | ||||
| SSH Access (non-root) | ||||
| Full VPS Control Panel | ||||
| Virtualisation Platform | ||||
| Server Location | ||||
| Public Trackers | Forbidden | Forbidden | Forbidden | Forbidden |
| Setup Time | Within 48 Hours | Within 48 Hours | Within 48 Hours | Within 48 Hours |
| Order | Order | Order | Order | |
| SpeedBOX | RushBOX | RapidBOX | FlashBOX | |
|---|---|---|---|---|
| monthly | monthly | monthly | monthly | |
| SERVER & NETWORK OVERViEW | ||||
| Storage | 600GB | 800GB | 1100GB | 2TB (Dedicated HDD) |
| CPU | 2 Cores | 3 Cores | 4 Cores | 5 Cores |
| Guaranteed RAM | 3 GB Dedicated | 4 GB Dedicated | 5 GB Dedicated | 8 GB Dedicated |
| Network Capacity | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Guaranteed Bandwidth | 500 Mbps | 500 Mbps | 500 Mbps | 500 Mbps |
| Users per server | up to 8 | up to 6 | up to 5 | up to 4 |
| Monthly Traffic | Unlimited | Unlimited | Unlimited | Unlimited |
| Dedicated IP address | ||||
| SSH Access (non-root) | ||||
| Full VPS Control Panel | ||||
| Virtualisation Platform | ||||
| Server Location | ||||
| Public Trackers | Forbidden | Forbidden | Forbidden | Forbidden |
| Setup Time | Within 48 Hours | Within 48 Hours | Within 48 Hours | Within 48 Hours |
| Order | Order | Order | Order | |
| MULTiMEDiA FEATURES | ||||
| Plex Media Server (Full Install) | ||||
| Media streaming (transcoding) | ||||
| Media streaming (VLC) | ||||
| See information of media files | ||||
| Make screenshots of video files | ||||
| BiTORRENT FEATURES | ||||
| Web interfaces | ruTorrent / deluge | ruTorrent / deluge | ruTorrent / deluge | ruTorrent / deluge |
| Compress files | ||||
| Uncompress files | ||||
| Create torrents | ||||
| RSS support | ||||
| AutoDL Irssi | ||||
| Bittorrent clients | rTorrent / deluge | rTorrent / deluge | rTorrent / deluge | rTorrent / deluge |
| DATA TRANSFER | ||||
| FTP access | ||||
| SFTP access | ||||
| FXP access | ||||
| Direct HTTPS access | ||||
| uGet support | ||||
| JDownloader support | ||||
| PRiVACY FEATURES | ||||
| Encrypted web sessions | ||||
| Encrypted FTP sessions | ||||
| Browser Proxy | ||||
| OpenVPN support | ||||
| EXTRAS | ||||
| SABnzbd | ||||
| SickRage | Optional | Optional | Optional | Optional |
| CouchPotato | Optional | Optional | Optional | Optional |
| Nzbdrone (Sonarr) | Optional | Optional | Optional | Optional |
| NZBGet | Optional | Optional | Optional | Optional |
| BtSync | ||||
| Subsonic | Optional | Optional | Optional | Optional |
| Remote Desktop (VNC / x2Go) | ||||
| FileBot | ||||
| Firefox add-on | ||||
| Chrome extension | ||||
| Transdroid Support | ||||
| Firefox | ||||
| XChat | ||||
There are a myriad of factors that can impact the speed you receive when retrieving your files via FTP from our services. The test below is meant to allow you an easy way to compare the performance between servers in various locations as they will impact your FTP Speed. Your transfer speeds from the server are determined not just by the plan you have with your ISP, but also by your peering to our server. Before your connection reaches our server, it has to pass through multiple other locations. If any of these locations are experiencing issues (maintenance, congestion, etc), it can affect your transfer speeds. It will typically be the case that the closer the server is to you geographically, the better FTP Speeds that you will achieve and the more stable your connection will be.
Download testfile France (OVH): Test IP : 188.165.12.106 Test Bin Files : 10MB | 100MB | 1000MB | 10000MB
Download testfile Canada (OVH): Test IP : 192.99.19.165 Test Bin Files : 10MB | 100MB | 1000MB | 10000MB
Download testfile Netherlands (Evoswitch): Test IP : 94.75.223.121 Test Bin Files : 100MB | 1000MB | 10000MB
Download testfile Germany (Telehouse): Test IP : 37.58.58.140 Test Bin Files : 100MB | 1000MB | 10000MB
Download testfile United States (Power Loft): Test IP : 207.244.94.80 Test Bin Files : 100MB | 1000MB | 10000MB